Weekly 394 permits in the last 7 days (live from the city portal).
Permits, last 7 days
394
From the city portal feed
Total value (latest scan)
$834,019
Sum over the newest 100 permits scanned
Hot leads (latest scan)
38
Scored HIGH in the newest 100 scanned
Top trades (28d, sampled)
Plumbing
Plumbing 36 · HVAC 29 · Remodeling 19
Permits per day — last 4 weeks
Real per-day counts from the city portal feed.
A sample — the 5 newest permits in Minneapolis
This page shows a sample only: the 5 newest of 394 permits from the last 7 days. The full list, filtered to your own ZIP codes and trade, is what members work from every morning.
Scroll sideways for the full table →
| Issued / Filed | Address | Scope / Type | Value | Contractor | Score | Lead |
|---|---|---|---|---|---|---|
| Nov 2, 2026 | 310 ELMWOOD PL W55419 · ZIP derived from property location | Plumbing Res · #BLDG1208194 · Plumbing | $0 | Twin City Fireplace & Stone Company | Warm lead | |
| Nov 2, 2026 | 5140 18TH AVE S55417 · ZIP derived from property location | Plumbing Res · #BLDG1208193 · Plumbing | $0 | ACS Logistics Holdings LLC | Warm lead | |
| Nov 2, 2026 | 5825 CHICAGO AVE55417 · ZIP derived from property location | Plumbing Res · #BLDG1208192 · Remodeling | $0 | Piperight Plumbing Inc | Hot lead | |
| Nov 2, 2026 | 3500 FRANKLIN AVE W55416 · ZIP derived from property location | Mechanical ExistRes · #BLDG1203106 · Plumbing | $1,500 | Marchand Plumbing and Gas LLC | Warm lead | |
| Nov 2, 2026 | 4604 45TH AVE S55406 · ZIP derived from property location | Plumbing Res · #BLDG1208190 · Plumbing | $0 | Mahamoud Wardere | Warm lead |
The full list is for members
Members get every new Minneapolis permit in their own ZIPs — full addresses, values and city records — in a daily digest and in their workspace. One subscriber per ZIP + trade, so your territory stays yours.