Weekly 459 permits in the last 7 days (live from the city portal).
Permits, last 7 days
459
From the city portal feed
Total value (latest scan)
$8,741,885
Sum over the newest 100 permits scanned
Hot leads (latest scan)
55
Scored HIGH in the newest 100 scanned
Top trades (28d, sampled)
Remodeling
Remodeling 24 · Electrician 21 · Roofing 8
Permits per day — last 4 weeks
Real per-day counts from the city portal feed.
A sample — the 5 newest permits in Chicago
This page shows a sample only: the 5 newest of 459 permits from the last 7 days. The full list, filtered to your own ZIP codes and trade, is what members work from every morning.
Scroll sideways for the full table →
| Issued / Filed | Address | Scope / Type | Value | Contractor | Score | Lead |
|---|---|---|---|---|---|---|
| Nov 2, 2026 | 321 E ERIE ST60611 · ZIP derived from property location | PERMIT – EXPRESS PERMIT PROGRAM · #B200518314 · Electrician | Not published | Not published | Warm lead | |
| Nov 2, 2026 | 8948 S MORGAN ST60620 · ZIP derived from property location | PERMIT – EXPRESS PERMIT PROGRAM · #B200514783 · Remodeling | $35,000 | REMODELING CHICAGO, LLC | Hot lead | |
| Nov 2, 2026 | 6208 S LAFLIN ST60636 · ZIP derived from property location | PERMIT - WRECKING/DEMOLITION · #101086873 | $21,400 | KLF ENTERPRISES INC | Hot lead | |
| Nov 2, 2026 | 3417 N KILPATRICK AVE60641 · ZIP derived from property location | PERMIT – EXPRESS PERMIT PROGRAM · #B200517952 · Fencing | $5,520 | FLORES FENCE INC | Hot lead | |
| Nov 2, 2026 | 2847 W 38TH PL60632 · ZIP derived from property location | PERMIT – EXPRESS PERMIT PROGRAM · #B200516673 | Not published | Not published | Warm lead |
The full list is for members
Members get every new Chicago permit in their own ZIPs — full addresses, values and city records — in a daily digest and in their workspace. One subscriber per ZIP + trade, so your territory stays yours.