Weekly 833 permits in the last 7 days (live from the city portal). Los Angeles publishes no contractor field — contractor shows as “Not published”.
Permits, last 7 days
833
From the city portal feed
Total value (latest scan)
$5,261,795
Sum over the newest 100 permits scanned
Hot leads (latest scan)
26
Scored HIGH in the newest 100 scanned
Top trades (28d, sampled)
Remodeling
Remodeling 41 · Roofing 16 · Fencing 3
Permits per day — last 4 weeks
Real per-day counts from the city portal feed.
A sample — the 5 newest permits in Los Angeles
This page shows a sample only: the 5 newest of 833 permits from the last 7 days. The full list, filtered to your own ZIP codes and trade, is what members work from every morning.
Scroll sideways for the full table →
| Issued / Filed | Address | Scope / Type | Value | Contractor | Score | Lead |
|---|---|---|---|---|---|---|
| Oct 31, 2026 | 19605 W VICTORY BLVD91335 | Bldg-Alter/Repair · #26016-90000-30511 · Roofing | $6,000 | Not published | Warm lead | |
| Oct 31, 2026 | 19354 W WELBY WAY91335 | Bldg-Addition · #26014-20000-02219 · Remodeling | $155,250 | Not published | Hot lead | |
| Oct 31, 2026 | 8122 N DARBY PL91335 | Bldg-Alter/Repair · #26016-10000-07124 · Remodeling | $60,000 | Not published | Hot lead | |
| Oct 31, 2026 | 2333 W LOY LANE90041 | Bldg-Alter/Repair · #26016-10002-07447 | $5,000 | Not published | Warm lead | |
| Oct 31, 2026 | 8839-8841 N SHOSHONE AVE91325 | Bldg-Alter/Repair · #25014-20001-04996 | $2,501 | Not published | Watch |
The full list is for members
Members get every new Los Angeles permit in their own ZIPs — full addresses, values and city records — in a daily digest and in their workspace. One subscriber per ZIP + trade, so your territory stays yours.